Consumer Loans
Loan Type | As Low as | APR | Terms Up to |
---|---|---|---|
New Autos (2022 and newer) Up to 3 Years | 4.49% | 4.49% - 18.00% | 36 |
Minimum loan amount $ 5,000 – 4 Years | 4.49% | 4.49% - 18.00% | 48 |
Minimum loan amount $ 7,500 – 5 Years | 4.49% | 4.49% - 18.00% | 60 |
Minimum loan amount $ 10,000 – 6 Years | 4.99% | 4.99% - 18.00% | 72 |
Minimum loan amount $ 20,000 – 7 Years | 5.24% | 5.24% - 18.00% | 84 |
Used Autos (2014 to 2021) Up to 3 Years | 4.99% | 4.99% - 18.00% | 36 |
Minimum loan amount $ 5,000 – 4 Years | 4.99% | 4.99% - 18.00% | 48 |
Minimum loan amount $ 7,500 – 5 Years | 4.99% | 4.99% - 18.00% | 60 |
Minimum loan amount $ 10,000 – 6 Years | 5.49% | 5.49% - 18.00% | 72 |
Minimum loan amount $ 20,000 – 7 Years | 5.74% | 5.74% - 18.00% | 84 |
Used Autos (2011-2013) 5 Years depending on value | 5.99% | 5.99% -18.00% | 60 |
New RV’s (2022 and newer) Up to 10 Years depending on value | 4.99% | 4.99% - 18.00% | 120 |
Minimum loan amount $10,000 – 6 Years | 5.24% | 5.24% - 18.00% | 72 |
Minimum loan amount $20,000 – 7 Years | 5.49% | 5.49% - 18.00% | 84 |
Minimum loan amount $50,000 – 10 Years | 5.74% | 5.74% - 18.00% | 120 |
Used RV’s (2014- 2021) Up to 5 Years | 5.74% | 5.74% - 18.00% | 60 |
Minimum loan amount $10,000 – 6 Years | 5.99% | 5.99% - 18.00% | 72 |
Minimum loan amount $20,000 – 7 Years | 6.24% | 6.24% - 18.00% | 84 |
Minimum loan amount $50,000 – 10 Years | 6.49% | 6.49% - 18.00% | 120 |
New Motorcycles 2022 | 4.99% | 4.99% - 18.00% | 60 |
Minimum loan amount $10,000 – 6 Years | 5.24% | 5.24% - 18.00% | 72 |
Minimum loan amount $20,000 – 7 Years | 5.49% | 5.49% - 18.00% | 84 |
Used Motorcycles (2014- 2021) up to 6 Years | 5.74% | 5.74% - 18.00% | 60 |
Minimum loan amount $10,000 – 6 Years | 5.99% | 5.99% - 18.00% | 72 |
Share Secured-Fixed Rate | 3.010% | 3.010% | 120 |
Signature Loans- Up to 7 Years | 9.80% | 9.80% -18.00% | 84 |
Real Estate Loans
Loan Type | As Low as | Points | APR* | Terms |
---|---|---|---|---|
1st Mortgage 15 Years | Call for Rates | 0 | - | 15 YRS |
1st Mortgage 30 Years | Call for Rates | 0 | - | 30 YRS |
Rates, points and programs cannot be guaranteed and are subject to change without notice. Loans subject to all policies and procedures. Property insurance is required. Flood insurance may apply. No mobile homes. Maximum (LTV) 80% of appraised value. Actual rate will be determined after receipt of the application and prior to execution of final loan documents. There are no pre-payment penalties on these quotes.
Representative example: Pay $5.07 per month per $1,000 borrowed at 4.500% APR for 30 years. Taxes and insurance are not included in this calculation.
Loan Type | As Low as | Points | APR* |
---|---|---|---|
PrimeLine Home Equity Line of Credit (Int. only) | 3.50% | 0 | 3.50 |
All home equity lines of credit: Limited to California owner-occupied residences. Minimum payments are interest only for the first 10 years followed by 15 years of fully amortized payments. Rates change with the prime rate as published in the 'Money Rates' section of the Wall Street Journal. These are variable-rate loans, the rate may change monthly.
Actual set up costs apply for all loans. Initial setup fees generally range between $500 and $2,500. The minimum line of credit amount is $10,000, with a maximum of $250,000. Loans not to exceed 80% CLT.
Deposit Accounts
Savings Type | MInimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
Regular Share Savings | $10 | 0.010 | 0.010 | N/A |
Rate Chaser Money Market** | ||||
$0 to $2,499.99 | $0 | 3.00% | 3.00% | N/A |
$2,500 to $4,999.99 | $2,500 | 1.00% | 1.00% | N/A |
$5,000 to $9,999.99 | $5,000 | 0.50% | 0.50% | N/A |
$10,000 to $19,999.99 | $10,000 | 0.25% | 0.25% | N/A |
$20,000 to no max | $20,000 | 0.10% | 0.10% | N/A |
Checking Accounts
Checking Type | MInimum Balance | Dividend Rate | APY* | Monthly Fee |
---|---|---|---|---|
Free Checking | No Min. | 0.0 | 0.0 | N/A |
Interest Checking | No Min. | 0.100 | 0.10 | $7.50 |
$2,500 to $9,999 | $2500 | 0.100 | 0.10 | N/A |
$10,000 to $24,999 | $10,000 | 0.100 | 0.10 | N/A |
$25,000 to $49,999 | $25,000 | 0.150 | 0.15 | N/A |
$50,000 to $99,999 | $50,000 | 0.200 | 0.20 | N/A |
$100,000 + | $100,000 | 0.250 | 0.25 | N/A |
Certificates
Certificate Type | MInimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
6 Month Certificate | $1000 | 0.750 | 0.750 | 6 |
1 Year Certificate | $1000 | 1.250 | 1.250 | 12 |
2 Year Certificate | $1000 | 1.750 | 1.750 | 24 |
3 Year Certificate | $1000 | 2.000 | 2.000 | 36 |
4 Year Certificate | $1000 | 2.000 | 2.000 | 48 |
5 Year Certificate | $1000 | 2.000 | 2.000 | 60 |
1 Year IRA Certificate | $1000 | 1.250 | 1.250 | 12 |
2 Year IRA Certificate | $1000 | 1.750 | 1.750 | 24 |
3 Year IRA Certificate | $1000 | 2.000 | 2.000 | 36 |
4Year IRA Certificate | $1000 | 2.000 | 2.000 | 48 |
5 Year IRA Certificate | $1000 | 2.000 | 2.000 | 60 |
Credit Card
Platinum Visa Card | Benefit |
---|---|
Limits | from $500 up to $25,000 |
Annual Percentage Rate (APR) for purchases | FIXED rate as low as 8.99% APR |
APR for Balance Transfers and Cash Advances | FIXED rate as low as 11.99% APR |
Grace Period to avoid paying interest | 25 Day grace period to repay your balance for new purchases before a finance charge on purchases will be imposed |
Foreign Transaction Fee | 1% for multiple currencies and 0.8% for single currency |
Late Fee | Up to $10 |
Annual Fee | NO fee! |
Cash Advance Fee | NO fee! Higher rates may apply. |
Title Loans: Borrow against your clear car, truck, RV . . . Same rates as above plus 1% . . . Use funds for whatever you want.
*APY = Annual Percentage Yield
**Limit one Rate Chaser Money Market account per membership. Direct deposit required for stated rate. Without direct deposit, rates will be 0.25%
Penalties apply for early withdrawal.
Rates are subject to change without notice. Please call (925) 331-1010 to obtain current rate information. NMLS#753840
To Open an Account
Visit us, email us, or call us.